
Established in 2001, The college strives to impart qualitative technical education through innovative teaching methodologies. The college strives to establish itself as a world class education center for teaching, learning, research & training, with modern facilities and vast expanded landscape. The college campus provides perfect ambience for higher learning. HITS is an inspiring institute with the sate of the art facilities for students to meet the requirements of the industry.
COURSES OFFERED
Diploma Courses
| Program | Course | Intake |
|---|---|---|
| Polytechnic | Artificial Intelligence and Machine Learning | 120 |
| Polytechnic | Civil Engineering | 120 |
| Polytechnic | Computer Science and Engineering | 120 |
| Polytechnic | Electrical and Electronics Engineering | 120 |
| Polytechnic | Electronics and Communications Engineering | 120 |
| Polytechnic | Mechanical Engineering | 120 |
UG Courses
| Program | Course | Intake |
|---|---|---|
| B.Tech. | Computer Science and Engineering | 420 |
| B.Tech. | Computer Science and Engineering - Artificial Intelligence and Machine Learning | 420 |
| B.Tech. | Computer Science and Engineering - Data Science | 240 |
| B.Tech. | Computer Science and Engineering - Internet of Things | 60 |
| B.Tech. | Electronics and Communications Engineering | 90 |
| B.Tech. | Electrical and Electronics Engineering | 30 |
| B.Tech. | Mechanical Engineering | 30 |
| B.Tech. | Civil Engineering | 30 |
| BCA | Bachelor of Computer Applications | 120 |
| BBA | Bachelor of Business Administration | 120 |
PG Courses
| Program | Course | Intake |
|---|---|---|
| M.Tech. | Computer Science and Engineering | 30 |
| M.Tech. | Embedded Systems | 30 |
| M.Tech. | VLSI Design | 30 |
| M.Tech. | Power Electronics | 30 |
| M.Tech. | Electrical Power Systems | 30 |
| M.Tech. | CAD CAM | 30 |
| M.Tech. | Highway Engineering | 30 |
| M.Tech. | Data Sciences | 30 |
| M.Tech. | Cyber Security | 18 |
| MBA | Master of Business Administration | 120 |
| MBA | Big Data Analytics | 60 |
| MBA | Digital Marketing | 60 |
| MBA | Business Management | 60 |
| MCA | Master of Computer Applications | 120 |








