HOLY MARY INSTITUTE OF TECHNOLOGY & SCIENCE
UGC- AUTONOMOUS, Accredited by NAAC – A – Grade
(Approved by AICTE, Recognized by UGC Under section 2(f) & 12(B), Permanently Affiliated to JNTUH)
TSEAMCET / ECET / POLYCET / ICET / PGECET Code : HOLY
S.No | Program | Course | Intake | Duration | Tuition Fee Per Year(INR) |
---|---|---|---|---|---|
1 | DIPLOMA | MECHANICAL ENGINEERING | 120 | 3 Years | 15500/- |
2 | DIPLOMA | CIVIL ENGINEERING | 60 | 3 Years | 15500/- |
3 | DIPLOMA | ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | 3 Years | 15500/- |
4 | DIPLOMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 120 | 3 Years | 15500/- |
5 | B.Tech-MEC | MECHANICAL ENGINEERING | 90 | 4 Years | |
6 | B.Tech-AID | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 | 4 Years | |
7 | B.Tech-CIV | CIVIL ENGINEERING | 90 | 4 Years | |
8 | B.Tech-CSM | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING ) | 120 | 4 Years | |
9 | B.Tech-CSO | COMPUTER SCIENCE & ENGINEERING (IoT) | 60 | 4 Years | |
10 | B.Tech-CSE | COMPUTER SCIENCE AND ENGINEERING | 240 | 4 Years | |
11 | B.Tech-CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 120 | 4 Years | |
12 | B.Tech-EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | 4 Years | |
13 | B.Tech-ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 150 | 4 Years | |
14 | M.Tech | VLSI DESIGN | 30 | 2 Years | 75000/- |
15 | M.Tech | CAD CAM | 30 | 2 Years | 75000/- |
16 | M.Tech | COMPUTER NETWORKS AND INFORMATION SECURITY | 18 | 2 Years | 75000/- |
17 | M.Tech | COMPUTER SCEINCE AND ENGINEERING | 30 | 2 Years | 75000/- |
18 | M.Tech | ELECTRICAL POWER SYSTEMS | 30 | 2 Years | 75000/- |
19 | M.Tech | EMBEDDED SYSTEMS | 30 | 2 Years | 75000/- |
20 | M.Tech | HIGHWAY ENGINEERING | 30 | 2 Years | 75000/- |
21 | M.Tech | MACHINE DESIGN | 30 | 2 Years | 75000/- |
22 | M.Tech | POWER ELECTRONICS | 30 | 2 Years | 75000/- |
23 | MBA | MBA (DIGITAL MARKETING) | 60 | 2 Years | 60000/- |
24 | MBA | MASTER OF BUSINESS ADMINISTRATION | 120 | 2 Years | 60000/- |
25 | MBA | MBA (BIG DATA ANALYTICS) | 60 | 2 Years | 60000/- |
26 | MBA | MBA (BUSINESS MANAGEMENT) | 60 | 2 Years | 60000/- |
HOLY MARY INSTITUTE OF TECHNOLOGY & SCIENCE (COLLEGE OF PHARMACY)
(Approved By AICTE, PCI New Delhi & Affiliated to JNTU Hyderabad and Permitted By Govt. Of Telangana State)
Bogaram Village , Keesara Mandal , Medchal Dist. – 501 301.
TSEAMCET / ECET / PGECET / GPACT Code : HMIP
S.No | Program | Course | Intake | Duration | Tuition Fee Per Year |
---|---|---|---|---|---|
01 | B.Pharmacy | B.Pharmacy | 100 | 4 Years | |
02 | Pharma-D | Doctor Of Pharmacy( after Intermediate / 10+ 2) | 30 | 6 Years | |
03 | M.Pharmacy | Pharmaceutics | 15 | 2 Years | 115000/- |
04 | M.Pharmacy | Pharmacology | 15 | 2 Years | 115000/- |
05 | M.Pharmacy | Pharmaceutical Analysis | 15 | 2 Years | 115000/- |
06 | M.Pharmacy | Pharmaceutical Management & Regulatory Affairs | 15 | 2 Years | 115000/- |
08 | M.Pharmacy | Doctor of Pharmacy -PB-(Post Baccalaureate 3 years after B.Pharm.) | 15 | 3Years | 68000/- |
HOLY MARY INSTITUTE OF TECHNOLOGY & MANAGEMENT
(Approved By AICTE, PCI New Delhi & Affiliated to Osmania University and Permitted By Govt. Of Telangana State)
Bogaram Village , Keesara Mandal , Medchal Dist. – 501 301.
ICET Code: HMCM
S.No | Program | Course | Intake | Duration | Tuition Fee Per Year |
---|---|---|---|---|---|
01 | MBA | Master of Business Administration | 180 | 2 Years | 47000/- |
HOLY TRINITY COLLEGE OF EDUCATION
(Approved By NCTE, Bangalore & Affiliated to Osmania University, Hyderabad
Permitted By Govt. Of Telangana State)
Bogaram Village , Keesara Mandal , Medchal Dist. – 501 301.
TSEDCET Code: HOLY
S.No | Program | Course | Intake | Duration | Tuition Fee Per Year |
---|---|---|---|---|---|
01 | B.Ed | Bachelor of Education | 100 | 2 Years | 29000/- |
HOLY TRINITY INSTITUTE OF EDUCATIONAL TRAINING TECHNOLOGY ( Elementary )
(Approved By SCERT and Permitted By Govt. Of Telangana State)
( An Unaided Non-Minority Co-Educational Institution)
Bogaram Village , Keesara Mandal , Medchal Dist. – 501 301.
Code:15137
S.No | Program | Course | Intake | Duration | Tuition Fee Per Year |
---|---|---|---|---|---|
01 | D. El. Ed | (D. El. Ed) Diploma in Elementary Education | 50 | 2 Years | 12500/- |
NOTE :
SPECIAL FEE:
All the Students Should Pay the Special fee Separately as per TAFRC Guidelines
BOYS HOSTEL FEE And GIRLS HOSTEL FEE
All the Students Who want to Avail the Hostel Facility Provided By the College should Pay
The Hostel Fee Separately Depending Upon the Type Of Accommodation
TRANSPORT FEE
All the Students Who want to Avail the Transport Facility Provided By the College should Pay
The Transport Fee Separately Depending Upon the Boarding Stage
DIRECTOR – ADMISSIONS
E-mail Id’s: directoradmissions@hmgi.ac.in
Telephone : +919848889963.