Placement details of 2014 – 2015 passout students
| S. No. | Name of the Company |
No. of students selected on/off campus
|
| 1 | Pingaksho Technologies | 30 |
| 2 | Stellent Infratech PVT. Ltd | 37 |
| 3 | Eidor Motors Ltd | 24 |
| 4 | Yash Technologies | 19 |
| 5 | Tech Mahindra | 9 |
| 6 | AGImulse Solutions PVT. Ltd | 26 |
| 7 | Polaris BPO | 21 |
| 8 | Sonata | 21 |
| 9 | Capgemini | 19 |
| 10 | Chase | 21 |
| 11 | ADP | 19 |
| 12 | APPS ASSOCIATES | 23 |
| 13 | NTT Data | 31 |
| 14 | NTT Data | 39 |
| 15 | INRHYTHM | 25 |
| 16 | Atmex | 28 |
| 17 | Tech Synergy | 36 |
| 18 | Robert Bosch | 28 |
| 19 | Finch Labs | 21 |
Placement details of 2013 – 2014 passout students
| S. No. | Name of the Company |
No. of students selected on/off campus
|
| 1 | ADP | 13 |
| 2 | APPS ASSOCIATES | 19 |
| 3 | AVAYA | 13 |
| 4 | COMPUTER SCIENCES CORPORATION | 22 |
| 5 | CYIENT | 21 |
| 6 | FLIPKART | 16 |
| 7 | IBM | 11 |
| 8 | INRHYTHM | 22 |
| 9 | LG SOFT INDIA | 14 |
| 10 | MPHASIS | 15 |
| 11 | MS AGARWAL | 17 |
| 12 | NTT DATA | 11 |
| 13 | OPENTEXT | 12 |
| 14 | POLARIS | 4 |
| 15 | POWER BUILD | 16 |
| 16 | POWER MECH | 10 |
| 17 | RAPIDBIZAPPS | 12 |
| 18 | TATA CONSULTANCY SERVICES | 7 |
| 19 | TEK SYSTEMS | 11 |
| 20 | TOE NETWORKS | 13 |
| 21 | TVARANA | 18 |
| 22 | VALUE LABS | 7 |
| 23 | United Health Group | 11 |
| 24 | Beardsell Ltd. , Hyderabad | 15 |
| 25 | Moldtech Ltd. , Hyderabad | 12 |
| 26 | Atmex, Hyderabad | 13 |
| 27 | Nox Engineering Pvt. Ltd | 13 |
Placement details of 2012 – 2013 passout students
| S. No. | Name of the Company | No. of students selected on/off campus |
|
1
|
Accenture, Hyderabad | 2 |
|
2
|
ADP Pvt. Ltd., Hyderabad. | 1 |
|
3
|
Asia Motor Works Ltd., Mumbai | 17 |
|
4
|
Automotive Robotics Pvt. Ltd., Hyderabad | 16 |
|
5
|
Axis IT&T, Bangalore | 14 |
| Cavission, Noida | 15 | |
|
7
|
Cognizent, Hyderbad | 8 |
|
8
|
Cummins, Hyderabad | 18 |
|
9
|
Finch Labs, Hyderabad | 13 |
|
10
|
Innsoul Solutions, Hyderbad | 11 |
|
11
|
Inrhythm Solutions, Hyderabad | 9 |
|
12
|
MOLD-TEK Technologies Limited, Hyderabad | 10 |
|
13
|
MphasiS, Bangalore | 19 |
|
14
|
NTT Data, Hyderbad | 2 |
|
15
|
Ocean ship MaritimeMarchant Navy, Pune | 13 |
|
16
|
Power Mech Projects Limited, Hyderabad | 10 |
|
17
|
Robert Bosch, Bangalore | 18 |
|
18
|
Shoppers Stop, Hyderabad | 13 |
|
19
|
Shoppers Stop, Hyderabad | 13 |
|
20
|
TATA bss, Hyderabad | 24 |
|
21
|
TATA Consultancy Services, Hyderabad | 15 |
|
22
|
Tech Mahindra, Hyderbad | 9 |
|
23
|
Tech Synergy, Coimbatore | 16 |
|
24
|
Victory Metal Finishers, Pune | 10 |
|
25
|
Virtusa, Hyderbad | 11 |
Placement details of 2011 – 2012 passout students
| S. No. | Name of the Company | No. of students selected on/off campus |
| 1 | Atmex, Hyderabad | 13 |
| 2 | Beardsell Ltd. , Hyderabad | 15 |
| 3 | CYIENT | 21 |
| 4 | FLIPKART | 16 |
| 5 | IBM | 11 |
| 6 | INRHYTHM | 22 |
| 7 | Inrhythm Solutions, Hyderabad | 19 |
| 8 | LG SOFT INDIA | 14 |
| 9 | Moldtech Ltd. , Hyderabad | 16 |
| 10 | MPHASIS | 15 |
| 11 | MphasiS, Bangalore | 19 |
| 12 | MS AGARWAL | 17 |
| 13 | Nox Engineering Pvt. Ltd | 23 |
| 14 | NTT DATA | 18 |
| 15 | Ocean ship MaritimeMarchant Navy, Pune | 13 |
| 16 | OPENTEXT | 12 |
| 17 | POLARIS | 15 |
| 18 | POWER BUILD | 16 |
| 19 | POWER MECH | 20 |
| 20 | Robert Bosch, Bangalore | 18 |
| 21 | United Health Group | 11 |
