- International Conference on Computer Science and Communication Engineering (ICCSCE 2025)
- ORIENTATION DAY - 2024
- Rankings & Recognitions
- NAAC Extension Accreditation Certificate (Aug-24)
- NAAC SSR
- IQAC Minutes
- AQAR
- Academic Calendars
- NAAC IIQA PRINCIPAL Declaration Letter
- NIRF
- Mandatory Disclosure
- Alumni
- News Letters
- Smart Vidhya
- Student Circulars
- NSS
- Governing Body Members
- SC ST Cell
- Student Counseling Committee
- Institution-Industry Cell
COURSES OFFERED
UG Courses
B.Tech.
| Computer Science & Engineering - Artificial Intelligence & Machine Learning | 420 |
| Computer Science & Engineering | 420 |
| Computer Science & Engineering - Data Science | 240 |
| Electronics & Communications Engineering | 90 |
| Computer Science & Engineering - Internet of Things | 60 |
| Civil Engineering | 30 |
| Electrical and Electronics Engineering | 30 |
| Mechanical Engineering | 30 |
COURSES OFFERED
PG Courses
| MBA | 120 |
| MCA | 120 |
| MBA - Big Data Analytics | 60 |
| MBA - Business Management | 60 |
| MBA - Digital Marketing | 60 |
| M.Tech. - CAD CAM | 30 |
| M.Tech. - Computer Science & Engineering | 30 |
| M.Tech. - Data Sciences | 30 |
| M.Tech. - Electrical Power Systems | 30 |
| M.Tech. - Embedded Systems | 30 |
| M.Tech. - Highway Engineering | 30 |
| M.Tech. - Power Electronics | 30 |
| M.Tech. - VLSI Design | 30 |
| M.Tech. - Cyber Security | 18 |

